<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water supply improvements in the San Joaquin Valley</title>
	<atom:link href="http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/</link>
	<description>A water policy forum for the Golden State</description>
	<lastBuildDate>Wed, 18 Nov 2009 02:10:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spreck Rosekrans</title>
		<link>http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/comment-page-1/#comment-90</link>
		<dc:creator>Spreck Rosekrans</dc:creator>
		<pubDate>Fri, 18 Sep 2009 23:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/#comment-90</guid>
		<description>Kawigirl:

It is fair to question the ESA ruling to protect Delta smelt. But the numbers you point to are exaggerations - e.g. San Joaquin Valley unemployment has been a problem for decades and has little to do with water diversions. See today&#039;s Blog (9/18/09) where I respond to Fox News Host Sean Hannity on a number of these issues.

-Spreck</description>
		<content:encoded><![CDATA[<p>Kawigirl:</p>
<p>It is fair to question the ESA ruling to protect Delta smelt. But the numbers you point to are exaggerations &#8211; e.g. San Joaquin Valley unemployment has been a problem for decades and has little to do with water diversions. See today&#039;s Blog (9/18/09) where I respond to Fox News Host Sean Hannity on a number of these issues.</p>
<p>-Spreck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kawigirl</title>
		<link>http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/comment-page-1/#comment-86</link>
		<dc:creator>kawigirl</dc:creator>
		<pubDate>Fri, 18 Sep 2009 02:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/#comment-86</guid>
		<description>I am all for protecting the environment, in fact I manage the environmental program at my employer. However, that statements above cause me grave concern; &quot; information compiled by the California Department of Water Resources reveals that in 2009 water supply in most parts of the valley will be in excess of 80% of average&quot; and &quot;
 Still, one can only conclude that the water supply situation is not as dire as previously reported and that San Joaquin Valley farms will still be able to grow food for our kitchen tables this year.&quot; Granted this was published in June yet there is certainly a very different picture today! 40% Unemployment, 38 million people affected. Millions of acres left fallow. This is affecting the food supply of our entire country and the world.

GIVE THEM WATER!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I am all for protecting the environment, in fact I manage the environmental program at my employer. However, that statements above cause me grave concern; &#034; information compiled by the California Department of Water Resources reveals that in 2009 water supply in most parts of the valley will be in excess of 80% of average&#034; and &#034;<br />
 Still, one can only conclude that the water supply situation is not as dire as previously reported and that San Joaquin Valley farms will still be able to grow food for our kitchen tables this year.&#034; Granted this was published in June yet there is certainly a very different picture today! 40% Unemployment, 38 million people affected. Millions of acres left fallow. This is affecting the food supply of our entire country and the world.</p>
<p>GIVE THEM WATER!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two percent for Some; Insane for Others &#124; Conservation Blog</title>
		<link>http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/comment-page-1/#comment-62</link>
		<dc:creator>Two percent for Some; Insane for Others &#124; Conservation Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/#comment-62</guid>
		<description>[...] a different perspective, read this post from Spreck @ EDF. He quotes Lester Snow at DWR, who told DiFi that supplies in the San Joaquin [...]</description>
		<content:encoded><![CDATA[<p>[...] a different perspective, read this post from Spreck @ EDF. He quotes Lester Snow at DWR, who told DiFi that supplies in the San Joaquin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two percent for Some; Insane for Others &#124; 1800blogger</title>
		<link>http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/comment-page-1/#comment-61</link>
		<dc:creator>Two percent for Some; Insane for Others &#124; 1800blogger</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/waterfront/2009/06/08/water-supply-improvements-in-the-san-joaquin-valley/#comment-61</guid>
		<description>[...] a different perspective, read this post from Spreck @ EDF. He quotes Lester Snow at DWR, who told DiFi that supplies in the San Joaquin [...]</description>
		<content:encoded><![CDATA[<p>[...] a different perspective, read this post from Spreck @ EDF. He quotes Lester Snow at DWR, who told DiFi that supplies in the San Joaquin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->