<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historic Climate Vote!</title>
	<atom:link href="http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/</link>
	<description>The blog of the Environmental Defense action community</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:05:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicholas Pia</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-8180</link>
		<dc:creator>Nicholas Pia</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-8180</guid>
		<description>I have no money but I love my kids so much how can I do more.</description>
		<content:encoded><![CDATA[<p>I have no money but I love my kids so much how can I do more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-8047</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-8047</guid>
		<description>Boy this is fantastic!  When can we expect the planet to start cooling off?  I can&#039;t wait to se the results from this legislation.</description>
		<content:encoded><![CDATA[<p>Boy this is fantastic!  When can we expect the planet to start cooling off?  I can&#039;t wait to se the results from this legislation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alia</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-8046</link>
		<dc:creator>Alia</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-8046</guid>
		<description>Great work, all! Now, let&#039;s do everything it takes to get it done in the Senate.</description>
		<content:encoded><![CDATA[<p>Great work, all! Now, let&#039;s do everything it takes to get it done in the Senate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-8024</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-8024</guid>
		<description>Surmised Indicta - Ne quis indicta causa condemnetur &quot;No man should be condemned unheard.&quot; John 18:37 ... so there is a BILL.  That decision rolls over into Special Needs Assessments.  You have 10 with idioms on the tip of their tongues for lack of anything better to say.  An Energy Star needs assessment in their areas for housing of the lower income class (special needs) may help them redefine their broad statements.  Special needs individuals usually need help representing themselves and cost the taxpayer a lot in upkeep.</description>
		<content:encoded><![CDATA[<p>Surmised Indicta &#8211; Ne quis indicta causa condemnetur &#034;No man should be condemned unheard.&#034; John 18:37 &#8230; so there is a BILL.  That decision rolls over into Special Needs Assessments.  You have 10 with idioms on the tip of their tongues for lack of anything better to say.  An Energy Star needs assessment in their areas for housing of the lower income class (special needs) may help them redefine their broad statements.  Special needs individuals usually need help representing themselves and cost the taxpayer a lot in upkeep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caroline</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-7974</link>
		<dc:creator>caroline</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-7974</guid>
		<description>I would like to return the &quot;Thank YOU&quot; for being there to do what one individual often feels helpless about. This is the best opportunity we&#039;ve had to protect the planet and this victory is great.  As far as the music goes, I think its fine and does give a more continuous feel to the video. 
Onward to the fight with the Senate. I wish us all luck.</description>
		<content:encoded><![CDATA[<p>I would like to return the &#034;Thank YOU&#034; for being there to do what one individual often feels helpless about. This is the best opportunity we&#039;ve had to protect the planet and this victory is great.  As far as the music goes, I think its fine and does give a more continuous feel to the video.<br />
Onward to the fight with the Senate. I wish us all luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Donnay</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-7961</link>
		<dc:creator>Victor Donnay</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-7961</guid>
		<description>The upcoming debate in the Senate about the Carbon Cap bill provides a wonderful strategic opportunity to unleash the pent up energies/anger of the American people. A huge large scale demonstration in Washington DC and associated demonstrations around the country could bring pressure on the Senate to pass the bill (ideally the Senate would pass a tougher version that the House). 

All the science, including the very newest report from the government about climate change, indicate that we are at a critical juncture. While Earth Day activities are fine, getting a bill passed by the Senate will force a change in large scale practices.

Has the national coalition of environmental groups discussed this idea? It really is a key opportunity to galvanize the populace and let politicians hear that we care more about keeping our planet habitable than we do about a few hundred dollars a year. 

Sincerely yours,
Victor J. Donnay, Ph.D.

Co-Principal Investigator, 
NSF START Project: 
Energy, Environment and Sustainability Science: An Institute for 21st Century Teacher Leaders
Professor of Mathematics
Bryn Mawr College</description>
		<content:encoded><![CDATA[<p>The upcoming debate in the Senate about the Carbon Cap bill provides a wonderful strategic opportunity to unleash the pent up energies/anger of the American people. A huge large scale demonstration in Washington DC and associated demonstrations around the country could bring pressure on the Senate to pass the bill (ideally the Senate would pass a tougher version that the House). </p>
<p>All the science, including the very newest report from the government about climate change, indicate that we are at a critical juncture. While Earth Day activities are fine, getting a bill passed by the Senate will force a change in large scale practices.</p>
<p>Has the national coalition of environmental groups discussed this idea? It really is a key opportunity to galvanize the populace and let politicians hear that we care more about keeping our planet habitable than we do about a few hundred dollars a year. </p>
<p>Sincerely yours,<br />
Victor J. Donnay, Ph.D.</p>
<p>Co-Principal Investigator,<br />
NSF START Project:<br />
Energy, Environment and Sustainability Science: An Institute for 21st Century Teacher Leaders<br />
Professor of Mathematics<br />
Bryn Mawr College</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-7951</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-7951</guid>
		<description>thanks for the thanks...i was so hoping this was a short clip that would have broken down the issue in 3-4 minutes...i would have used it in my classroom...over and over...10 seconds of &quot;thank you&quot; would have been enough, then the rest, explaining this very complex issue! we cannot hear it/learn about the basics enough!</description>
		<content:encoded><![CDATA[<p>thanks for the thanks&#8230;i was so hoping this was a short clip that would have broken down the issue in 3-4 minutes&#8230;i would have used it in my classroom&#8230;over and over&#8230;10 seconds of &#034;thank you&#034; would have been enough, then the rest, explaining this very complex issue! we cannot hear it/learn about the basics enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NATH</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-7934</link>
		<dc:creator>NATH</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-7934</guid>
		<description>I feel proud at this achievement.
A big THANK YOU to the TEAM
It is an achievement for the whole of the EARTH and UNIVERSE at large</description>
		<content:encoded><![CDATA[<p>I feel proud at this achievement.<br />
A big THANK YOU to the TEAM<br />
It is an achievement for the whole of the EARTH and UNIVERSE at large</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zainab Faruqui Ali</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-7923</link>
		<dc:creator>Zainab Faruqui Ali</dc:creator>
		<pubDate>Thu, 02 Jul 2009 06:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-7923</guid>
		<description>i am positive this will bring a more renewables savy u.s.a. with resultant positive effects on the rest of the world.
_zainab faruqui ali</description>
		<content:encoded><![CDATA[<p>i am positive this will bring a more renewables savy u.s.a. with resultant positive effects on the rest of the world.<br />
_zainab faruqui ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. James Singmaster</title>
		<link>http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/comment-page-1/#comment-7920</link>
		<dc:creator>Dr. James Singmaster</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/greenroom/2009/06/30/historic-climate-vote/#comment-7920</guid>
		<description>ACES does nothing as it has no program to reduce the overloads of energy and GHGs already in the biosphere.  I urge readers here to check my comment #1 on the June 29 Greeninc, NYTimes blog on the posting concern the views of Sweden&#039;s Environment Minister, Carlgren.  The report mentioned on the blog posted in New Scientist, June 21, indicates that the present levels of the overloads have momentums that will lead to an 80 ft sea rise by 4,000 AD.   Dr. J. Singmaster</description>
		<content:encoded><![CDATA[<p>ACES does nothing as it has no program to reduce the overloads of energy and GHGs already in the biosphere.  I urge readers here to check my comment #1 on the June 29 Greeninc, NYTimes blog on the posting concern the views of Sweden&#039;s Environment Minister, Carlgren.  The report mentioned on the blog posted in New Scientist, June 21, indicates that the present levels of the overloads have momentums that will lead to an 80 ft sea rise by 4,000 AD.   Dr. J. Singmaster</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->