<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy Exchange</title>
	<atom:link href="http://blogs.edf.org/energyexchange/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/energyexchange</link>
	<description>Accelerating the clean energy revolution</description>
	<lastBuildDate>Tue, 21 May 2013 04:02:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Wyoming’s Energy Strategy A Potential Step Toward Improved Oil And Gas Regulations by Wyoming&#039;s Energy Strategy A Potential Step Toward Improved Oil And Gas &#8230; &#8211; Environmental Defense Fund (blog) &#124; BizLocal Wyoming</title>
		<link>http://blogs.edf.org/energyexchange/2013/05/20/wyomings-energy-strategy-a-potential-step-toward-improved-oil-and-gas-regulations/comment-page-1/</link>
		<dc:creator>Wyoming&#039;s Energy Strategy A Potential Step Toward Improved Oil And Gas &#8230; &#8211; Environmental Defense Fund (blog) &#124; BizLocal Wyoming</dc:creator>
		<pubDate>Tue, 21 May 2013 04:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=4180#comment-18006</guid>
		<description>[...] Environmental Defense Fund (blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Environmental Defense Fund (blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Legislature Update: Chapter 313 And Texas Wind Production by Texas Legislature Update: Chapter 313 And Texas Wind Production &#8211; Environmental Defense Fund (blog) : doing-it-green.org</title>
		<link>http://blogs.edf.org/energyexchange/2013/05/16/texas-legislature-update-chapter-313-and-texas-wind-production/comment-page-1/</link>
		<dc:creator>Texas Legislature Update: Chapter 313 And Texas Wind Production &#8211; Environmental Defense Fund (blog) : doing-it-green.org</dc:creator>
		<pubDate>Fri, 17 May 2013 14:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=4163#comment-17919</guid>
		<description>[...] Environmental Defense Fund (blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Environmental Defense Fund (blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Legislature Update: Chapter 313 And Texas Wind Production by Jeff</title>
		<link>http://blogs.edf.org/energyexchange/2013/05/16/texas-legislature-update-chapter-313-and-texas-wind-production/comment-page-1/</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 17 May 2013 13:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=4163#comment-17918</guid>
		<description>Lieutenant Governor David Dewhurst is proposing removing renewable energy from the Chapter 313 program.  If you support wind/solar energy development in Texas, please act today by calling your State Senator, Governor Rick Perry, and Lieutenant Governor Dewhurst.  Tell them to keep wind viable as an water-free, zero-emission energy source and a terrific economic development tool for rural Texas. Contact information available at www.capitol.state.tx.us.</description>
		<content:encoded><![CDATA[<p>Lieutenant Governor David Dewhurst is proposing removing renewable energy from the Chapter 313 program.  If you support wind/solar energy development in Texas, please act today by calling your State Senator, Governor Rick Perry, and Lieutenant Governor Dewhurst.  Tell them to keep wind viable as an water-free, zero-emission energy source and a terrific economic development tool for rural Texas. Contact information available at <a href="http://www.capitol.state.tx.us" rel="nofollow">http://www.capitol.state.tx.us</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Legislature Update: Chapter 313 And Texas Wind Production by Viktor</title>
		<link>http://blogs.edf.org/energyexchange/2013/05/16/texas-legislature-update-chapter-313-and-texas-wind-production/comment-page-1/</link>
		<dc:creator>Viktor</dc:creator>
		<pubDate>Fri, 17 May 2013 07:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=4163#comment-17913</guid>
		<description>Many thanks for this valuable information about legislation and wind production! Good to know. I think that it&#039;s right to offer landowners in rural Texas lease payments for each turbine installed on their property. And I fully agree that these infusions of capital help farmers and ranchers support their land and pay their property taxes.</description>
		<content:encoded><![CDATA[<p>Many thanks for this valuable information about legislation and wind production! Good to know. I think that it&#039;s right to offer landowners in rural Texas lease payments for each turbine installed on their property. And I fully agree that these infusions of capital help farmers and ranchers support their land and pay their property taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Legislature Update: Chapter 313 And Texas Wind Production by Wind Energys Shadow: Turbines Drag Down Power Potential &#8211; National Geographic : doing-it-green.org</title>
		<link>http://blogs.edf.org/energyexchange/2013/05/16/texas-legislature-update-chapter-313-and-texas-wind-production/comment-page-1/</link>
		<dc:creator>Wind Energys Shadow: Turbines Drag Down Power Potential &#8211; National Geographic : doing-it-green.org</dc:creator>
		<pubDate>Fri, 17 May 2013 06:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=4163#comment-17911</guid>
		<description>[...] said. There is so much unknown about wind energy and how it interacts with the atmosphere, &#8230;Texas Legislature Update: Chapter 313 And Texas Wind ProductionEnvironmental Defense Fund (blog)Small Batteries Could Double Contribution of Renewable [...]</description>
		<content:encoded><![CDATA[<p>[...] said. There is so much unknown about wind energy and how it interacts with the atmosphere, &#8230;Texas Legislature Update: Chapter 313 And Texas Wind ProductionEnvironmental Defense Fund (blog)Small Batteries Could Double Contribution of Renewable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Legislature Update: Chapter 313 And Texas Wind Production by doing-it-green.org &#187; Solar Power: Will Water, Wind, and Solar Power Save Our Electric Grid? &#8211; PolicyMic</title>
		<link>http://blogs.edf.org/energyexchange/2013/05/16/texas-legislature-update-chapter-313-and-texas-wind-production/comment-page-1/</link>
		<dc:creator>doing-it-green.org &#187; Solar Power: Will Water, Wind, and Solar Power Save Our Electric Grid? &#8211; PolicyMic</dc:creator>
		<pubDate>Thu, 16 May 2013 22:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=4163#comment-17908</guid>
		<description>[...] GeographicSolar energy &#8211; Pakistan ObserverPakistan ObserverThe Atlantic Cities&#160;-Environmental Defense Fund (blog)&#160;-Economic Timesall 46 news [...]</description>
		<content:encoded><![CDATA[<p>[...] GeographicSolar energy &#8211; Pakistan ObserverPakistan ObserverThe Atlantic Cities&nbsp;-Environmental Defense Fund (blog)&nbsp;-Economic Timesall 46 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t Be Fooled By Recent Lows: The Texas Energy Crunch Is Still A Big Issue by EnviroEquipment.com</title>
		<link>http://blogs.edf.org/energyexchange/2013/05/10/dont-be-fooled-by-recent-lows-the-texas-energy-crunch-is-still-a-big-issue/comment-page-1/</link>
		<dc:creator>EnviroEquipment.com</dc:creator>
		<pubDate>Tue, 14 May 2013 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=4152#comment-17878</guid>
		<description>In my former state of New Jersey, whenever there was heavy electrical demand you can be sure there will be a rolling blackout somewhere in the state. It&#039;s just the way it is but with a state as large as Texas, I can understand why they don&#039;t have a better electrical grid that will take into account power drain on unusually hot days… like from early June through mid-September!</description>
		<content:encoded><![CDATA[<p>In my former state of New Jersey, whenever there was heavy electrical demand you can be sure there will be a rolling blackout somewhere in the state. It&#039;s just the way it is but with a state as large as Texas, I can understand why they don&#039;t have a better electrical grid that will take into account power drain on unusually hot days… like from early June through mid-September!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio Consumers And Businesses Come Together To Support Energy Efficiency by 5/11 ALEC Articles and Review - vltp.net</title>
		<link>http://blogs.edf.org/energyexchange/2013/05/09/ohio-consumers-and-businesses-come-together-to-support-energy-efficiency/comment-page-1/</link>
		<dc:creator>5/11 ALEC Articles and Review - vltp.net</dc:creator>
		<pubDate>Sat, 11 May 2013 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=4140#comment-17813</guid>
		<description>[...] Ohio Consumers And Businesses Come Together To Support Energy Efficiency  Most states have long-term renewable energy and energy efficiency targets.  Ohio’s energy efficiency resource standard saves over 700,000 kilowatt-hours of energy annually, more than the energy generated by a new fossil fuel power plant.  Ohio’s energy efficiency law is under attack, even though Ohio’s targets are right in the middlecompared to other states’ targets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ohio Consumers And Businesses Come Together To Support Energy Efficiency  Most states have long-term renewable energy and energy efficiency targets.  Ohio’s energy efficiency resource standard saves over 700,000 kilowatt-hours of energy annually, more than the energy generated by a new fossil fuel power plant.  Ohio’s energy efficiency law is under attack, even though Ohio’s targets are right in the middlecompared to other states’ targets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio Consumers And Businesses Come Together To Support Energy Efficiency by Ohio Consumers And Businesses Come Together To Support Energy Efficiency &#8211; Environmental Defense Fund (blog) &#124; OccuWorld</title>
		<link>http://blogs.edf.org/energyexchange/2013/05/09/ohio-consumers-and-businesses-come-together-to-support-energy-efficiency/comment-page-1/</link>
		<dc:creator>Ohio Consumers And Businesses Come Together To Support Energy Efficiency &#8211; Environmental Defense Fund (blog) &#124; OccuWorld</dc:creator>
		<pubDate>Thu, 09 May 2013 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=4140#comment-17750</guid>
		<description>[...] Environmental Defense Fund (blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Environmental Defense Fund (blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America’s Schools On The ABCs Of Energy Efficiency by Barry</title>
		<link>http://blogs.edf.org/energyexchange/2013/04/08/americas-schools-on-the-abcs-of-energy-efficiency/comment-page-1/</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 17 Apr 2013 13:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/energyexchange/?p=3893#comment-17279</guid>
		<description>It is good to see a focus on efficiency which works 100% of the time as opposed the much touted solar and wind which work 10%-35% of the time requiring CO2 centric solutions to complement them. We need to see more evidence of costs of these two approaches. Many people are pure cheerleaders for industrial wind and solar energy with little regard for their impact. Efficiency and conservation have zero impact...where as Industrial Wind Turbines can have major impact in their local environment. Just read a report where 5 Industrial Wind Turbines were killing 78 birds and bats a year including threatened and endangered birds...one species only had 25 mating pairs in the entire state...What happens when you have thousands upon thousand of these industrial machines. We all want to do good...but we can&#039;t just put blinders on, to actual impact. I wish you would have detail of cost and benefit...like they spent $2 Million in solar to save $1000 a month....versus lots of windows which cost $100,000 and saved $1000 a month. The buckets of money for renewables won&#039;t always be there and we need to realize what are the smart choices. Not every school system or business is going to have piles of money for vanity projects.</description>
		<content:encoded><![CDATA[<p>It is good to see a focus on efficiency which works 100% of the time as opposed the much touted solar and wind which work 10%-35% of the time requiring CO2 centric solutions to complement them. We need to see more evidence of costs of these two approaches. Many people are pure cheerleaders for industrial wind and solar energy with little regard for their impact. Efficiency and conservation have zero impact&#8230;where as Industrial Wind Turbines can have major impact in their local environment. Just read a report where 5 Industrial Wind Turbines were killing 78 birds and bats a year including threatened and endangered birds&#8230;one species only had 25 mating pairs in the entire state&#8230;What happens when you have thousands upon thousand of these industrial machines. We all want to do good&#8230;but we can&#039;t just put blinders on, to actual impact. I wish you would have detail of cost and benefit&#8230;like they spent $2 Million in solar to save $1000 a month&#8230;.versus lots of windows which cost $100,000 and saved $1000 a month. The buckets of money for renewables won&#039;t always be there and we need to realize what are the smart choices. Not every school system or business is going to have piles of money for vanity projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
