<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDFish</title>
	<atom:link href="http://blogs.edf.org/edfish/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/edfish</link>
	<description>Innovating for healthy oceans</description>
	<lastBuildDate>Fri, 07 Jun 2013 15:21:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How Sustainable is your Supermarket’s Seafood Case?</title>
		<link>http://blogs.edf.org/edfish/2013/06/07/how-sustainable-is-your-supermarkets-seafood-case/</link>
		<comments>http://blogs.edf.org/edfish/2013/06/07/how-sustainable-is-your-supermarkets-seafood-case/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:21:13 +0000</pubDate>
		<dc:creator>Tim Fitzgerald</dc:creator>
				<category><![CDATA[Seafood]]></category>
		<category><![CDATA[GulfWild]]></category>
		<category><![CDATA[Sustainable Seafood]]></category>

		<guid isPermaLink="false">http://blogs.edf.org/edfish/?p=4894</guid>
		<description><![CDATA[Last week, Greenpeace USA released the seventh edition of their popular Carting Away the Oceans report, which ranks the sustainable seafood performance of the nation’s 20 largest supermarket chains. Industry leaders like Wegmans (a former EDF partner on salmon and shrimp sourcing), Whole Foods and Safeway once again scored in the top five, while Winn [...]]]></description>
		<wfw:commentRss>http://blogs.edf.org/edfish/2013/06/07/how-sustainable-is-your-supermarkets-seafood-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seafood Selector helps you have your hake (and eat it too)</title>
		<link>http://blogs.edf.org/edfish/2013/06/04/seafood-selector-helps-you-have-your-hake-and-eat-it-too/</link>
		<comments>http://blogs.edf.org/edfish/2013/06/04/seafood-selector-helps-you-have-your-hake-and-eat-it-too/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:04:33 +0000</pubDate>
		<dc:creator>Tim Fitzgerald</dc:creator>
				<category><![CDATA[Seafood]]></category>
		<category><![CDATA[ocean conservation]]></category>
		<category><![CDATA[Seafood Selector]]></category>
		<category><![CDATA[Sustainable Seafood]]></category>

		<guid isPermaLink="false">http://blogs.edf.org/edfish/?p=4883</guid>
		<description><![CDATA[Environmental Defense Fund recently released the latest version of its popular Seafood Selector, a tool to help make consumers aware of critical ocean conservation issues through the fish that they and their families eat. Today I want to take a moment to remember what life was like in 2001, when our first version came out as a small [...]]]></description>
		<wfw:commentRss>http://blogs.edf.org/edfish/2013/06/04/seafood-selector-helps-you-have-your-hake-and-eat-it-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF Releases New Blog for All Our Expert Voices: Collecting stories, ideas and arguments from all of our experts in one place</title>
		<link>http://blogs.edf.org/edfish/2013/05/31/edf-releases-new-blog-for-all-our-expert-voices-collecting-stories-ideas-and-arguments-from-all-of-our-experts-in-one-place/</link>
		<comments>http://blogs.edf.org/edfish/2013/05/31/edf-releases-new-blog-for-all-our-expert-voices-collecting-stories-ideas-and-arguments-from-all-of-our-experts-in-one-place/#comments</comments>
		<pubDate>Fri, 31 May 2013 15:51:49 +0000</pubDate>
		<dc:creator>EDF Oceans</dc:creator>
				<category><![CDATA[EDF Oceans General]]></category>
		<category><![CDATA[environmental discussions]]></category>
		<category><![CDATA[Environmental Leadership]]></category>
		<category><![CDATA[oceans experts]]></category>

		<guid isPermaLink="false">http://blogs.edf.org/edfish/?p=4867</guid>
		<description><![CDATA[EDFish is where EDF’s ocean experts share their thoughts on ocean conservation issues. We advocate and innovate for a healthier ocean and provide a unique perspective on how to restore and maintain sustainable fisheries. However, we know you may have a broad interest in environmental issues. That’s why we wanted to share with you Environmental [...]]]></description>
		<wfw:commentRss>http://blogs.edf.org/edfish/2013/05/31/edf-releases-new-blog-for-all-our-expert-voices-collecting-stories-ideas-and-arguments-from-all-of-our-experts-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change is Changing Fisheries</title>
		<link>http://blogs.edf.org/edfish/2013/05/29/climate-change-is-changing-fisheries/</link>
		<comments>http://blogs.edf.org/edfish/2013/05/29/climate-change-is-changing-fisheries/#comments</comments>
		<pubDate>Wed, 29 May 2013 20:12:03 +0000</pubDate>
		<dc:creator>Rod Fujita</dc:creator>
				<category><![CDATA[Climate change and fisheries]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecosystem shift]]></category>
		<category><![CDATA[fish distribution]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blogs.edf.org/edfish/?p=4858</guid>
		<description><![CDATA[Recently, the impacts of climate change on fisheries have been in the news.  The emphasis has been on the inability of scientists to explain how climate change is affecting fisheries or to fix the problems it seems to be causing.  These include shifting distribution and abundance patterns of commercially valuable fish stocks – shifts that [...]]]></description>
		<wfw:commentRss>http://blogs.edf.org/edfish/2013/05/29/climate-change-is-changing-fisheries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsflash! Warming oceans=changes in fish populations and ecosystems</title>
		<link>http://blogs.edf.org/edfish/2013/05/20/newsflash-warming-oceanschanges-in-fish-populations-and-ecosystems/</link>
		<comments>http://blogs.edf.org/edfish/2013/05/20/newsflash-warming-oceanschanges-in-fish-populations-and-ecosystems/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:21:08 +0000</pubDate>
		<dc:creator>EDF Oceans</dc:creator>
				<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Science/Research]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecosystem shift]]></category>
		<category><![CDATA[fish populations]]></category>
		<category><![CDATA[global fisheries]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blogs.edf.org/edfish/?p=4848</guid>
		<description><![CDATA[A number of scientific studies indicate that warming waters are affecting fish populations globally—and often in unpredictable ways. This finding is significant for fisheries management because as fish populations shift, whole ecosystems are changed. A recent study covering 40 years of data illuminates these changes in fish distributions and a Huffington Post article examines the [...]]]></description>
		<wfw:commentRss>http://blogs.edf.org/edfish/2013/05/20/newsflash-warming-oceanschanges-in-fish-populations-and-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Our Nations Fisheries 3 Conference: Take away messages</title>
		<link>http://blogs.edf.org/edfish/2013/05/17/managing-our-nations-fisheries-3-conference-take-away-messages/</link>
		<comments>http://blogs.edf.org/edfish/2013/05/17/managing-our-nations-fisheries-3-conference-take-away-messages/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:21:06 +0000</pubDate>
		<dc:creator>Melissa Carey</dc:creator>
				<category><![CDATA[Catch Shares]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Magnuson Stevens Act]]></category>
		<category><![CDATA[sustainable fisheries]]></category>

		<guid isPermaLink="false">http://blogs.edf.org/edfish/?p=4829</guid>
		<description><![CDATA[America’s fishing laws are generally working well to rebuild fish stocks, but there is still work to be done to make sure that our sustainable fisheries are sustainable for fishermen. That was the takeaway message from the recent gathering of the nation’s top fisheries advisors, scientists, members of regional councils and the eNGO community who [...]]]></description>
		<wfw:commentRss>http://blogs.edf.org/edfish/2013/05/17/managing-our-nations-fisheries-3-conference-take-away-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Marine Reserves: Achieving Financially Sustainable Ocean Conservation</title>
		<link>http://blogs.edf.org/edfish/2013/05/01/the-business-of-marine-reserves-achieving-financially-sustainable-ocean-conservation/</link>
		<comments>http://blogs.edf.org/edfish/2013/05/01/the-business-of-marine-reserves-achieving-financially-sustainable-ocean-conservation/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:55:25 +0000</pubDate>
		<dc:creator>Rod Fujita</dc:creator>
				<category><![CDATA[Marine Protection]]></category>
		<category><![CDATA[eco-investing]]></category>
		<category><![CDATA[Eco-Tourism]]></category>
		<category><![CDATA[marine protected area]]></category>
		<category><![CDATA[marine reserve]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://blogs.edf.org/edfish/?p=4818</guid>
		<description><![CDATA[Ocean conservationists have been arguing for a long time that marine reserves are a good investment, because they help sustain many ecosystem services, including fisheries and tourism.  Various studies have helped to quantify the value generated by marine reserves, but a new study puts it all together and presents a convincing value proposition for marine [...]]]></description>
		<wfw:commentRss>http://blogs.edf.org/edfish/2013/05/01/the-business-of-marine-reserves-achieving-financially-sustainable-ocean-conservation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support American Fishermen: Fish for a different dish</title>
		<link>http://blogs.edf.org/edfish/2013/04/30/support-american-fishermen-fish-for-a-different-dish/</link>
		<comments>http://blogs.edf.org/edfish/2013/04/30/support-american-fishermen-fish-for-a-different-dish/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:46:16 +0000</pubDate>
		<dc:creator>Tim Fitzgerald</dc:creator>
				<category><![CDATA[EDF Oceans General]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[support local fishermen]]></category>
		<category><![CDATA[Sustainable Seafood]]></category>
		<category><![CDATA[trash fish]]></category>

		<guid isPermaLink="false">http://blogs.edf.org/edfish/?p=4802</guid>
		<description><![CDATA[When it comes to seafood, we  are creatures of narrow habit. The average American eats about 15 pounds of seafood each year  (well below the global average for coastal nations), almost 60% of which is either shrimp, canned tuna or salmon. That number jumps to more than 80% if you include &#034;whitefish&#034; like pollock, tilapia [...]]]></description>
		<wfw:commentRss>http://blogs.edf.org/edfish/2013/04/30/support-american-fishermen-fish-for-a-different-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
