<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suggestion Box</title>
	<atom:link href="http://blogs.edf.org/climate411/suggestions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/climate411</link>
	<description>Blogging the science and policy of global warming</description>
	<lastBuildDate>Mon, 16 Nov 2009 07:13:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blinda</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5715</link>
		<dc:creator>blinda</dc:creator>
		<pubDate>Mon, 16 Nov 2009 07:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5715</guid>
		<description>&lt;a href=&quot;http://www.edhardy-zone.com/&quot; rel=&quot;nofollow&quot;&gt;ed hardy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.edhardy-zone.com/" rel="nofollow">ed hardy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Heckel</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5678</link>
		<dc:creator>Susan Heckel</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5678</guid>
		<description>Hello,
I am trying to find information on the possiblity that cell towers and cell phones and the microwaves they emit are contributing to global warming.  I think it needs research.  Microwaves heat water and there are millions of cell towers blanketing the earth now, sending out a constant stream of microwaves - even one degree more of heated water vapor would make a difference, wouldn&#039;t it?

No one is researching this.  We are microwaving our planet.
Susan Heckel</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I am trying to find information on the possiblity that cell towers and cell phones and the microwaves they emit are contributing to global warming.  I think it needs research.  Microwaves heat water and there are millions of cell towers blanketing the earth now, sending out a constant stream of microwaves &#8211; even one degree more of heated water vapor would make a difference, wouldn&#039;t it?</p>
<p>No one is researching this.  We are microwaving our planet.<br />
Susan Heckel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Eberlein</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5667</link>
		<dc:creator>Sven Eberlein</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5667</guid>
		<description>I&#039;d like to see more discussion about the huge role that cities and urban design will have to play in any serious reductions of CO2. 

Consider this: cities are the single largest source of carbon emissions contributing to climate change, but city dwellers on average have lower carbon footprints per capita than their rural counterparts because they rely much less on cars.  

And consider this too:  If Washington D.C. were to be transformed into a high-density public transit and pedestrian centric city, its current annual per capita carbon emissions (19.7 tons of CO2) could be reduced to resemble those of Barcelona (3.4) or Rio de Janeiro (2.3). http://www.guardian.co.uk/environment/2009/mar/23/city-dwellers-smaller-carbon-footprints

Meanwhile, at the United Nations Climate Change Conference in Copenhagen, will they be talking about the largest things we build? They didn’t in Bali two years ago or in Poland last year and the subject of the effects of city design and urban layout is not on the agenda yet again.

It would be wonderful if EDF could bring a bit more attention to the Ecocity Summit in Istanbul that will be happening parallel to Copenhagen on December 13-15. Check out http://www.ecocity2009.com for more info. Also, http://www.ecocitybuilders.org are doing great work in that direction. Thanks for reading!</description>
		<content:encoded><![CDATA[<p>I&#039;d like to see more discussion about the huge role that cities and urban design will have to play in any serious reductions of CO2. </p>
<p>Consider this: cities are the single largest source of carbon emissions contributing to climate change, but city dwellers on average have lower carbon footprints per capita than their rural counterparts because they rely much less on cars.  </p>
<p>And consider this too:  If Washington D.C. were to be transformed into a high-density public transit and pedestrian centric city, its current annual per capita carbon emissions (19.7 tons of CO2) could be reduced to resemble those of Barcelona (3.4) or Rio de Janeiro (2.3). <a href="http://www.guardian.co.uk/environment/2009/mar/23/city-dwellers-smaller-carbon-footprints" rel="nofollow">http://www.guardian.co.uk/environment/2009/mar/23/city-dwellers-smaller-carbon-footprints</a></p>
<p>Meanwhile, at the United Nations Climate Change Conference in Copenhagen, will they be talking about the largest things we build? They didn’t in Bali two years ago or in Poland last year and the subject of the effects of city design and urban layout is not on the agenda yet again.</p>
<p>It would be wonderful if EDF could bring a bit more attention to the Ecocity Summit in Istanbul that will be happening parallel to Copenhagen on December 13-15. Check out <a href="http://www.ecocity2009.com" rel="nofollow">http://www.ecocity2009.com</a> for more info. Also, <a href="http://www.ecocitybuilders.org" rel="nofollow">http://www.ecocitybuilders.org</a> are doing great work in that direction. Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insurance</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5567</link>
		<dc:creator>insurance</dc:creator>
		<pubDate>Tue, 21 Jul 2009 07:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5567</guid>
		<description>Nice site! Thanks for the great post.%d%a%d%aPeople should read this...</description>
		<content:encoded><![CDATA[<p>Nice site! Thanks for the great post.%d%a%d%aPeople should read this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmatt</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5551</link>
		<dc:creator>rmatt</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5551</guid>
		<description>Generally speaking, I can understand what everyone is talking about; however, when I see politicians getting involved and pushing this agenda, I remember that most politicians are lawyers and most lawyers don&#039;t do anything unless they profit from their efforts.  A lot of money is involved to get this agenda going, therefore we have a lot of politicians (lawyers) getting on the bandwagon.  Physical Science is not political and politics is not physical science.  To keep this problem of global warming in its proper perspective, let&#039;s get the self-seeking lawyers out of the picture and let the technical people speak.</description>
		<content:encoded><![CDATA[<p>Generally speaking, I can understand what everyone is talking about; however, when I see politicians getting involved and pushing this agenda, I remember that most politicians are lawyers and most lawyers don&#039;t do anything unless they profit from their efforts.  A lot of money is involved to get this agenda going, therefore we have a lot of politicians (lawyers) getting on the bandwagon.  Physical Science is not political and politics is not physical science.  To keep this problem of global warming in its proper perspective, let&#039;s get the self-seeking lawyers out of the picture and let the technical people speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: summers stickney</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5533</link>
		<dc:creator>summers stickney</dc:creator>
		<pubDate>Sun, 28 Jun 2009 04:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5533</guid>
		<description>get the oil producing companies ,countrys,states and kingdoms to convert old supertankers to live breed krill,shrimp,and fish to restock oceans to offset co2 ,bloom krill releases can lower co2,and are a healthy part of the ecosystem.in a fish tank you use a filter and aerate the water to be able to breed fish &gt;upscale it the size of a supertanker and it&#039;s an important step to lower co2.while in dual benifit the local fishes will thrive putting that fish in your fish sandwich,a sustainable asset if done before the time runs to late</description>
		<content:encoded><![CDATA[<p>get the oil producing companies ,countrys,states and kingdoms to convert old supertankers to live breed krill,shrimp,and fish to restock oceans to offset co2 ,bloom krill releases can lower co2,and are a healthy part of the ecosystem.in a fish tank you use a filter and aerate the water to be able to breed fish &gt;upscale it the size of a supertanker and it&#039;s an important step to lower co2.while in dual benifit the local fishes will thrive putting that fish in your fish sandwich,a sustainable asset if done before the time runs to late</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5340</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 03 May 2009 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5340</guid>
		<description>Alternative fuels are too expensive without government subsidies. It costs more to produce a gallon of ethanol than the cost of gas per gallon at the pump today. Take away the government subsidies for ethanol, if you want the price of fuel to rise to a point where people will change their behaviors. You people are really about forcing those of us that wish to remain free into a lifestyle we don&#039;t desire. Tyrants, dictators.</description>
		<content:encoded><![CDATA[<p>Alternative fuels are too expensive without government subsidies. It costs more to produce a gallon of ethanol than the cost of gas per gallon at the pump today. Take away the government subsidies for ethanol, if you want the price of fuel to rise to a point where people will change their behaviors. You people are really about forcing those of us that wish to remain free into a lifestyle we don&#039;t desire. Tyrants, dictators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5339</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 03 May 2009 17:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5339</guid>
		<description>Marty,

The higher the price of gas the more people buy more fuel efficient cars which are generally smaller (more smaller cars means less dangerous accidents). Less dangerous for whom, Marty? Those still driving SUV&#039;s? What about the time it takes to get all the little cars on the road you&#039;re talking about. Will you remove semi tractor trailers from the  road to protect all those people driving little cars???  How funny you are!</description>
		<content:encoded><![CDATA[<p>Marty,</p>
<p>The higher the price of gas the more people buy more fuel efficient cars which are generally smaller (more smaller cars means less dangerous accidents). Less dangerous for whom, Marty? Those still driving SUV&#039;s? What about the time it takes to get all the little cars on the road you&#039;re talking about. Will you remove semi tractor trailers from the  road to protect all those people driving little cars???  How funny you are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5338</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 03 May 2009 17:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5338</guid>
		<description>Genesis 8:22 God said, &quot;While the earth remains, seedtime and harvest, and cold and heat, and summer and winter, and day and night SHALL NOT CEASE&quot;. Any true Christian will reject Global Warming as the anti-God, humanistic, farce that it is.</description>
		<content:encoded><![CDATA[<p>Genesis 8:22 God said, &#034;While the earth remains, seedtime and harvest, and cold and heat, and summer and winter, and day and night SHALL NOT CEASE&#034;. Any true Christian will reject Global Warming as the anti-God, humanistic, farce that it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. James Singmaster</title>
		<link>http://blogs.edf.org/climate411/suggestions/comment-page-1/#comment-5280</link>
		<dc:creator>Dr. James Singmaster</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/suggestions/#comment-5280</guid>
		<description>I have suggested in several Green Room blog comments and in direct e-mails to over a dozen ED staffers that the organic and sewage waste messes are getting out of hand and present handling of the messes results in biodegrading of the biochemicals with trapped carbon dioxide to result in the reemitting of GHGs needlessly.  I urge readers to prod the ED staff into calling for using pyrolysis on those messes to convert about 50% of carbon present into inert charcoal that would be buried.  The other 50% of the carbon gets converted to some organic chemicals that can separated and refined to use for making drugs or fuel.  Further details can be checked out by reading my comments 15 &amp;20 on the Green, Inc, blog of NYTimes, with lead title word Biosolids... April 14-5.  A much greater benefit accrues from using pyrolysis as all germs, non-metal toxics and drugs are destroyed the messes will not cause water pollution problems from seepages or washouts.  I find it appalling that ED does not view that the messes can become a resource in curbing global warming and much more.   Dr. J. Singmaster</description>
		<content:encoded><![CDATA[<p>I have suggested in several Green Room blog comments and in direct e-mails to over a dozen ED staffers that the organic and sewage waste messes are getting out of hand and present handling of the messes results in biodegrading of the biochemicals with trapped carbon dioxide to result in the reemitting of GHGs needlessly.  I urge readers to prod the ED staff into calling for using pyrolysis on those messes to convert about 50% of carbon present into inert charcoal that would be buried.  The other 50% of the carbon gets converted to some organic chemicals that can separated and refined to use for making drugs or fuel.  Further details can be checked out by reading my comments 15 &amp;20 on the Green, Inc, blog of NYTimes, with lead title word Biosolids&#8230; April 14-5.  A much greater benefit accrues from using pyrolysis as all germs, non-metal toxics and drugs are destroyed the messes will not cause water pollution problems from seepages or washouts.  I find it appalling that ED does not view that the messes can become a resource in curbing global warming and much more.   Dr. J. Singmaster</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->