<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: House Passes Most Important Environmental And Energy Legislation in U.S. History</title>
	<atom:link href="http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/</link>
	<description>Blogging the science and policy of global warming</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:48:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: factoring companies</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5983</link>
		<dc:creator>factoring companies</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5983</guid>
		<description>Hi. I stumbled across your site while I was looking for something else. While I don&#039;t agree with everything you said we do have almost the same thoughts by and large. I&#039;ve bookmarked your web site and will visit again in the near future to see what you are talking about in 2010!</description>
		<content:encoded><![CDATA[<p>Hi. I stumbled across your site while I was looking for something else. While I don&#039;t agree with everything you said we do have almost the same thoughts by and large. I&#039;ve bookmarked your web site and will visit again in the near future to see what you are talking about in 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElliebG24</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5955</link>
		<dc:creator>ElliebG24</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5955</guid>
		<description>Students have at present great Internet sources to buy the dissertation form or superb knowledge just about this good topic from the trustworthy &lt;a href=&quot;http://www.master-dissertations.com&quot; rel=&quot;nofollow&quot;&gt;buy dissertation&lt;/a&gt; service.</description>
		<content:encoded><![CDATA[<p>Students have at present great Internet sources to buy the dissertation form or superb knowledge just about this good topic from the trustworthy <a href="http://www.master-dissertations.com" rel="nofollow">buy dissertation</a> service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5546</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5546</guid>
		<description>This is the biggest tax bill in our history that will do nothing to curb so called global warming. Say what you want about global warming, but even the so called experts canot agree on it&#039;s cause. Some say it is CO2 (what we exhale on every breathe by the way) others say it is caused by water vapor and clouds! This is Obama&#039;s response to the Cap and Tax bill - President Barack Obama on the cap and tax bill **In January 2008, Obama said, &quot;[U]nder my plan of a cap and trade system, electricity rates would necessarily skyrocket ... because I&#039;m capping greenhouse gasses, coal power plants, natural gas ... you name it ... whatever the plants were, whatever the industry was, they would have to retro-fit their operations. That will cost money. ...[T]hey will pass that money on to the consumers.&quot; He was right then and we the consumers will pay the price for a system that will benefit no one but big business as it will not achieve the goal that it was intended to do. You have become as biased as the main stream media has lately and only report what will make your case, instead of reporting the truth.</description>
		<content:encoded><![CDATA[<p>This is the biggest tax bill in our history that will do nothing to curb so called global warming. Say what you want about global warming, but even the so called experts canot agree on it&#039;s cause. Some say it is CO2 (what we exhale on every breathe by the way) others say it is caused by water vapor and clouds! This is Obama&#039;s response to the Cap and Tax bill &#8211; President Barack Obama on the cap and tax bill **In January 2008, Obama said, &#034;[U]nder my plan of a cap and trade system, electricity rates would necessarily skyrocket &#8230; because I&#039;m capping greenhouse gasses, coal power plants, natural gas &#8230; you name it &#8230; whatever the plants were, whatever the industry was, they would have to retro-fit their operations. That will cost money. &#8230;[T]hey will pass that money on to the consumers.&#034; He was right then and we the consumers will pay the price for a system that will benefit no one but big business as it will not achieve the goal that it was intended to do. You have become as biased as the main stream media has lately and only report what will make your case, instead of reporting the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Defense Fund: Climate Report - Life in a Very Different United States : Sustainablog</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5540</link>
		<dc:creator>Environmental Defense Fund: Climate Report - Life in a Very Different United States : Sustainablog</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5540</guid>
		<description>[...] American Clean Energy and Security Act, which would take us off the &#8220;business-as-usual&#8221; path, just passed the U.S. House. The [...]</description>
		<content:encoded><![CDATA[<p>[...] American Clean Energy and Security Act, which would take us off the &#034;business-as-usual&#034; path, just passed the U.S. House. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5539</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5539</guid>
		<description>Actually, almost every credible climatologist acknowledges that climate change exists and is man-made. The Waxman-Markey Bill is projected to cost only 18 cents per-person per-day in 2020, according to the Congressional Budget Office; far from the biggest tax hike in history.  In fact, when sea-level rise and the increasing price of gasoline are factored in, the bill will probably save American tax-payers billions of dollars and create millions of green jobs.  
         Mmmmax does bring up a good point, there are many government programs that are counter productive and should be replaced; the Obama administration has pledged to examine the budget &quot;line by line&quot; and cut the waste.  Lets hope the senate passes this crucial piece of legislation, and does not take the &#039;politics as usual’ approach that most House Republicans took!</description>
		<content:encoded><![CDATA[<p>Actually, almost every credible climatologist acknowledges that climate change exists and is man-made. The Waxman-Markey Bill is projected to cost only 18 cents per-person per-day in 2020, according to the Congressional Budget Office; far from the biggest tax hike in history.  In fact, when sea-level rise and the increasing price of gasoline are factored in, the bill will probably save American tax-payers billions of dollars and create millions of green jobs.<br />
         Mmmmax does bring up a good point, there are many government programs that are counter productive and should be replaced; the Obama administration has pledged to examine the budget &#034;line by line&#034; and cut the waste.  Lets hope the senate passes this crucial piece of legislation, and does not take the &#039;politics as usual’ approach that most House Republicans took!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5535</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5535</guid>
		<description>This bill will equal the biggest tax hike in U.S history.  This article does not explain the bill, probably because only very few people really know what it says.  This bill is another way for government to control our lives.  And you are kidding yourself if you think the Midwest is on board with this, and we are agriculture.  And you give quotes from Obama about science, he is not even a qualified politician, now he is a scientist too?  Give me a break.</description>
		<content:encoded><![CDATA[<p>This bill will equal the biggest tax hike in U.S history.  This article does not explain the bill, probably because only very few people really know what it says.  This bill is another way for government to control our lives.  And you are kidding yourself if you think the Midwest is on board with this, and we are agriculture.  And you give quotes from Obama about science, he is not even a qualified politician, now he is a scientist too?  Give me a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmmmax</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5534</link>
		<dc:creator>mmmmax</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5534</guid>
		<description>Some may cry “Hurray” for this bill but I am suspicious of any government action where the legislators haven’t read the bill and most have no scientific background at all.  This is simply politics of the rich and famous and may hurt or help the environment.  Let me give an example. 
 I am a small family farmer growing organic vegetables.  The Government has an environmental program that allows me to purchase a new tractor and receive a 50% price reduction paid for through taxes.  This sounded very good to me to have my farm subsidized by taxes paid by others.   I did a bit of research and found that my older tractor must have a 4-inch hole cut into the engine and the frame cut in half in order to receive the grant.   I had thought that possibly the older tractors were sent to third world countries as US aid to poor farmers.  Not so.  They are cut up and sent to China to be melted down and made into new products.  A bit more research and I discovered that China produces 100 million tons of steel and by doing so produces 87 million tons of carbon!  So roughly a ton of carbon is dumped into the atmosphere for every ton os steel in China.  My old tractor  weighs 6 tons.  So by taking the Federal tax money I will be adding 6 tons of carbon into the atmosphere and denying an Ethiopian of a good used tractor.   I don’t like it.   All is not what it seams on the surface.  Beware of what legislators pass because it likely is just politics as usual.</description>
		<content:encoded><![CDATA[<p>Some may cry “Hurray” for this bill but I am suspicious of any government action where the legislators haven’t read the bill and most have no scientific background at all.  This is simply politics of the rich and famous and may hurt or help the environment.  Let me give an example.<br />
 I am a small family farmer growing organic vegetables.  The Government has an environmental program that allows me to purchase a new tractor and receive a 50% price reduction paid for through taxes.  This sounded very good to me to have my farm subsidized by taxes paid by others.   I did a bit of research and found that my older tractor must have a 4-inch hole cut into the engine and the frame cut in half in order to receive the grant.   I had thought that possibly the older tractors were sent to third world countries as US aid to poor farmers.  Not so.  They are cut up and sent to China to be melted down and made into new products.  A bit more research and I discovered that China produces 100 million tons of steel and by doing so produces 87 million tons of carbon!  So roughly a ton of carbon is dumped into the atmosphere for every ton os steel in China.  My old tractor  weighs 6 tons.  So by taking the Federal tax money I will be adding 6 tons of carbon into the atmosphere and denying an Ethiopian of a good used tractor.   I don’t like it.   All is not what it seams on the surface.  Beware of what legislators pass because it likely is just politics as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: summers stickney</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5532</link>
		<dc:creator>summers stickney</dc:creator>
		<pubDate>Sun, 28 Jun 2009 04:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5532</guid>
		<description>just think this out,going to any hospital costs so much&gt;but newer ones that are &quot;real green&quot; can generate cost saving power to offset overhead expenses ,put vertical wind turbines and power the local area grid at a fair profit the usa is open to these ideas but grid locked at making them a reality lets change that starting now.</description>
		<content:encoded><![CDATA[<p>just think this out,going to any hospital costs so much&gt;but newer ones that are &#034;real green&#034; can generate cost saving power to offset overhead expenses ,put vertical wind turbines and power the local area grid at a fair profit the usa is open to these ideas but grid locked at making them a reality lets change that starting now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beocon</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5528</link>
		<dc:creator>beocon</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5528</guid>
		<description>I&#039;m just as supportive of doubling utility rates as the next guy, but why is it that all the most important (expensive) legislation of our lifetime passes Congress without anyone reading it?  Are you not the least bit suspicious?</description>
		<content:encoded><![CDATA[<p>I&#039;m just as supportive of doubling utility rates as the next guy, but why is it that all the most important (expensive) legislation of our lifetime passes Congress without anyone reading it?  Are you not the least bit suspicious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetruth</title>
		<link>http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/comment-page-1/#comment-5527</link>
		<dc:creator>thetruth</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2009/06/26/house-passes-most-important-environmental-and-energy-legislation-in-us-history/#comment-5527</guid>
		<description>U guys are nuts. Global warming? Last decade it was global cooling. Why should anyone believe this mess?</description>
		<content:encoded><![CDATA[<p>U guys are nuts. Global warming? Last decade it was global cooling. Why should anyone believe this mess?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
