<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Mapping the Green Economy</title>
	<atom:link href="http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/</link>
	<description>Blogging the science and policy of global warming</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:19:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What the “Green Collar” Economy Means for You &#124; SunSationalGreen</title>
		<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/comment-page-1/#comment-5369</link>
		<dc:creator>What the “Green Collar” Economy Means for You &#124; SunSationalGreen</dc:creator>
		<pubDate>Wed, 20 May 2009 23:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/#comment-5369</guid>
		<description>[...] biggest jobs are going to be in maintaining wind turbines and installing solar panels,&#8221; says Jackie Roberts of the Environmental Defense Fund. In order to bring costs down, solar panels are going to need to [...]</description>
		<content:encoded><![CDATA[<p>[...] biggest jobs are going to be in maintaining wind turbines and installing solar panels,&#034; says Jackie Roberts of the Environmental Defense Fund. In order to bring costs down, solar panels are going to need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1,200 Green Companies in 12 States</title>
		<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/comment-page-1/#comment-2578</link>
		<dc:creator>1,200 Green Companies in 12 States</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/#comment-2578</guid>
		<description>[...] Our director of sustainable technologies, Jackie Roberts asked a pertinent question in a blog post last July: How can we concretely describe the economic opportunity of a low-carbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Our director of sustainable technologies, Jackie Roberts asked a pertinent question in a blog post last July: How can we concretely describe the economic opportunity of a low-carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Atlas &#187; 1,200 Green Companies in 12 States - Blogs &#38; Podcasts - Environmental Defense Fund</title>
		<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/comment-page-1/#comment-2543</link>
		<dc:creator>Climate Atlas &#187; 1,200 Green Companies in 12 States - Blogs &#38; Podcasts - Environmental Defense Fund</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/#comment-2543</guid>
		<description>[...] Our director of sustainable technologies, Jackie Roberts asked a pertinent question in a blog post last July: How can we concretely describe the economic opportunity of a low-carbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Our director of sustainable technologies, Jackie Roberts asked a pertinent question in a blog post last July: How can we concretely describe the economic opportunity of a low-carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama &#171; For those who care about climate</title>
		<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/comment-page-1/#comment-1980</link>
		<dc:creator>Obama &#171; For those who care about climate</dc:creator>
		<pubDate>Sun, 21 Dec 2008 15:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/#comment-1980</guid>
		<description>[...] in 2009. This is exactly what America and the world needs now - a strong cap-and-trade bill will jump-start job creation in new energy industries, and take a huge step toward solving climate [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2009. This is exactly what America and the world needs now &#8211; a strong cap-and-trade bill will jump-start job creation in new energy industries, and take a huge step toward solving climate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Room &#187; Ask Sustainable Technology Director Jackie Roberts About the Green Economy - Blogs &#38; Podcasts - Environmental Defense Fund</title>
		<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/comment-page-1/#comment-1886</link>
		<dc:creator>Green Room &#187; Ask Sustainable Technology Director Jackie Roberts About the Green Economy - Blogs &#38; Podcasts - Environmental Defense Fund</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/#comment-1886</guid>
		<description>[...] Sustainable Technology Director, Jackie Roberts, will take questions about the green economy until Election Day, November [...]</description>
		<content:encoded><![CDATA[<p>[...] Sustainable Technology Director, Jackie Roberts, will take questions about the green economy until Election Day, November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate 411 &#187; New Jobs from Clean Energy Can Revitalize the Economy - Blogs &#38; Podcasts - Environmental Defense Fund</title>
		<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/comment-page-1/#comment-1611</link>
		<dc:creator>Climate 411 &#187; New Jobs from Clean Energy Can Revitalize the Economy - Blogs &#38; Podcasts - Environmental Defense Fund</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/#comment-1611</guid>
		<description>[...] our maps of the green economy, you can see that suppliers to green industries are as numerous as the green industries [...]</description>
		<content:encoded><![CDATA[<p>[...] our maps of the green economy, you can see that suppliers to green industries are as numerous as the green industries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl Canter</title>
		<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/comment-page-1/#comment-1589</link>
		<dc:creator>Sheryl Canter</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/#comment-1589</guid>
		<description>I forwarded your request to Jackie.</description>
		<content:encoded><![CDATA[<p>I forwarded your request to Jackie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renewohio</title>
		<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/comment-page-1/#comment-1571</link>
		<dc:creator>renewohio</dc:creator>
		<pubDate>Sat, 05 Jul 2008 03:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/#comment-1571</guid>
		<description>Is it possible to get a copy of this map at renewohio@gmail.com.

Thanks very much,

Eric</description>
		<content:encoded><![CDATA[<p>Is it possible to get a copy of this map at <a href="mailto:renewohio@gmail.com">renewohio@gmail.com</a>.</p>
<p>Thanks very much,</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yktdan</title>
		<link>http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/comment-page-1/#comment-1568</link>
		<dc:creator>yktdan</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/07/02/mapping_green_economy/#comment-1568</guid>
		<description>You have posted a wrong map. That is a map of the Hudson Trail.</description>
		<content:encoded><![CDATA[<p>You have posted a wrong map. That is a map of the Hudson Trail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
