<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYC Congestion Pricing Plan Moves Forward</title>
	<atom:link href="http://blogs.edf.org/climate411/2008/04/01/congestion_pricing_nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/climate411/2008/04/01/congestion_pricing_nyc/</link>
	<description>Blogging the science and policy of global warming</description>
	<lastBuildDate>Mon, 16 Nov 2009 07:13:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Climate 411 &#187; For Now, No Congestion Pricing in NYC - Blogs &#38; Podcasts - Environmental Defense Fund</title>
		<link>http://blogs.edf.org/climate411/2008/04/01/congestion_pricing_nyc/comment-page-1/#comment-1045</link>
		<dc:creator>Climate 411 &#187; For Now, No Congestion Pricing in NYC - Blogs &#38; Podcasts - Environmental Defense Fund</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/04/01/congestion_pricing_nyc/#comment-1045</guid>
		<description>[...] Yesterday, the New York State Legislature failed to pass congestion pricing for New York City (see NY1 report), thus forgoing $354 million in federal funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, the New York State Legislature failed to pass congestion pricing for New York City (see NY1 report), thus forgoing $354 million in federal funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidzet</title>
		<link>http://blogs.edf.org/climate411/2008/04/01/congestion_pricing_nyc/comment-page-1/#comment-988</link>
		<dc:creator>davidzet</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/04/01/congestion_pricing_nyc/#comment-988</guid>
		<description>Given that union workers make more money than non-union workers, congestion $$ will result in *fewer* jobs. Given that union jobs are often padded with extra, unproductive workers, bang for the buck is even lower. 

I am all for congestion pricing, but those jobs are not the kind that we want to encourage.</description>
		<content:encoded><![CDATA[<p>Given that union workers make more money than non-union workers, congestion $$ will result in *fewer* jobs. Given that union jobs are often padded with extra, unproductive workers, bang for the buck is even lower. </p>
<p>I am all for congestion pricing, but those jobs are not the kind that we want to encourage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Capital - WSJ.com : Green Ink: Big Oil in the Hotseat</title>
		<link>http://blogs.edf.org/climate411/2008/04/01/congestion_pricing_nyc/comment-page-1/#comment-986</link>
		<dc:creator>Environmental Capital - WSJ.com : Green Ink: Big Oil in the Hotseat</dc:creator>
		<pubDate>Wed, 02 Apr 2008 11:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/04/01/congestion_pricing_nyc/#comment-986</guid>
		<description>[...] curve, raising prices to discourage driving: New York is a week away from its own </description>
		<content:encoded><![CDATA[<p>[...] curve, raising prices to discourage driving: New York is a week away from its own</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->