<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Antarctic Ice Shelf Hanging by a Thread</title>
	<atom:link href="http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/</link>
	<description>Blogging the science and policy of global warming</description>
	<lastBuildDate>Sat, 20 Mar 2010 06:04:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Climate 411 &#187; News from the Antarctic - Blogs &#38; Podcasts - Environmental Defense Fund</title>
		<link>http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/comment-page-1/#comment-1118</link>
		<dc:creator>Climate 411 &#187; News from the Antarctic - Blogs &#38; Podcasts - Environmental Defense Fund</dc:creator>
		<pubDate>Tue, 22 Apr 2008 16:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/#comment-1118</guid>
		<description>[...] already posted about the British Antarctic Survey&#8217;s report of a vast ice berg on the verge of breaking off the Wilkins Ice Shelf. Here&#8217;s more on what&#8217;s happening at the South Pole from [...]</description>
		<content:encoded><![CDATA[<p>[...] already posted about the British Antarctic Survey&#039;s report of a vast ice berg on the verge of breaking off the Wilkins Ice Shelf. Here&#039;s more on what&#039;s happening at the South Pole from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Moore</title>
		<link>http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/comment-page-1/#comment-966</link>
		<dc:creator>Lisa Moore</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/#comment-966</guid>
		<description>Good question about the volcano. The authors found evidence that there was still some heat being generated, which could account for some of the recent movement seen in one particular glacier (called Pine Island Glacier). 

However, they also note that Pine Island Glacier is geologically and hydrologically isolated from other glaciers in the region. As a result, the volcano &quot;cannot explain the widespread thinning that has been observed across these glacier basins in recent decades&quot;.  If you have access to Nature Geoscience, they discuss this in more detail in the last paragraph of &lt;a href=&quot;http://www.nature.com/ngeo/journal/v1/n2/pdf/ngeo106.pdf&quot; rel=&quot;nofollow&quot;&gt;the paper (PDF)&lt;/a&gt;.

So for this particular glacier, yes, the volcano could be a factor. But for the WAIS as a whole, it isn&#039;t implicated.</description>
		<content:encoded><![CDATA[<p>Good question about the volcano. The authors found evidence that there was still some heat being generated, which could account for some of the recent movement seen in one particular glacier (called Pine Island Glacier). </p>
<p>However, they also note that Pine Island Glacier is geologically and hydrologically isolated from other glaciers in the region. As a result, the volcano &#034;cannot explain the widespread thinning that has been observed across these glacier basins in recent decades&#034;.  If you have access to Nature Geoscience, they discuss this in more detail in the last paragraph of <a href="http://www.nature.com/ngeo/journal/v1/n2/pdf/ngeo106.pdf" rel="nofollow">the paper (PDF)</a>.</p>
<p>So for this particular glacier, yes, the volcano could be a factor. But for the WAIS as a whole, it isn&#039;t implicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenzrw</title>
		<link>http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/comment-page-1/#comment-962</link>
		<dc:creator>kenzrw</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/#comment-962</guid>
		<description>While not &#039;THE&#039; cause of this ice shelf falling apart, this news release by the British Antarctic Survay on January 22, 2008 says that there is active volcanism under the western Antartic Ice sheets. This warms the water under the ice and may be a contributing factor to this melting. At least partially anyway. Is this a valid concern? 

Here&#039;s the link to that story:
http://www.sciencedaily.com/releases/2008/01/080120160720.htm</description>
		<content:encoded><![CDATA[<p>While not &#039;THE&#039; cause of this ice shelf falling apart, this news release by the British Antarctic Survay on January 22, 2008 says that there is active volcanism under the western Antartic Ice sheets. This warms the water under the ice and may be a contributing factor to this melting. At least partially anyway. Is this a valid concern? </p>
<p>Here&#039;s the link to that story:<br />
<a href="http://www.sciencedaily.com/releases/2008/01/080120160720.htm" rel="nofollow">http://www.sciencedaily.com/releases/2008/01/080120160720.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Capital - WSJ.com : Green Ink: On The Nuclear Bandwagon</title>
		<link>http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/comment-page-1/#comment-959</link>
		<dc:creator>Environmental Capital - WSJ.com : Green Ink: On The Nuclear Bandwagon</dc:creator>
		<pubDate>Wed, 26 Mar 2008 12:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/#comment-959</guid>
		<description>[...] of which, an ice shelf </description>
		<content:encoded><![CDATA[<p>[...] of which, an ice shelf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental Capital - WSJ.com : Green Ink: On The Nuclear Bandwagon</title>
		<link>http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/comment-page-1/#comment-960</link>
		<dc:creator>Environmental Capital - WSJ.com : Green Ink: On The Nuclear Bandwagon</dc:creator>
		<pubDate>Wed, 26 Mar 2008 12:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/03/25/antarctic_ice_shelf/#comment-960</guid>
		<description>[...] of which, an ice shelf </description>
		<content:encoded><![CDATA[<p>[...] of which, an ice shelf</p>
]]></content:encoded>
	</item>
</channel>
</rss>
