<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why a Bill in 2008: Price of Waiting</title>
	<atom:link href="http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/</link>
	<description>Blogging the science and policy of global warming</description>
	<lastBuildDate>Mon, 16 Nov 2009 07:13:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Climate 411 &#187; Why a Bill in 2008: The World is Waiting - Blogs &#38; Podcasts - Environmental Defense Fund</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-1133</link>
		<dc:creator>Climate 411 &#187; Why a Bill in 2008: The World is Waiting - Blogs &#38; Podcasts - Environmental Defense Fund</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-1133</guid>
		<description>[...] Same Politics in 2009 2. Good versus Perfect 3. The Price of Waiting 4. The World is Waiting 5. The Race is [...]</description>
		<content:encoded><![CDATA[<p>[...] Same Politics in 2009 2. Good versus Perfect 3. The Price of Waiting 4. The World is Waiting 5. The Race is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate 411 &#187; On the Plus Side, Bush Recognized the Need for Federal Action on Climate Change - Blogs &#38; Podcasts - Environmental Defense Fund</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-1091</link>
		<dc:creator>Climate 411 &#187; On the Plus Side, Bush Recognized the Need for Federal Action on Climate Change - Blogs &#38; Podcasts - Environmental Defense Fund</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-1091</guid>
		<description>[...] if we wait that long, it will be too late (see our previous post on the cost of delay). We need to enact climate legislation this year so emissions can start declining by [...]</description>
		<content:encoded><![CDATA[<p>[...] if we wait that long, it will be too late (see our previous post on the cost of delay). We need to enact climate legislation this year so emissions can start declining by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate 411 &#187; Why a Bill in 2008: Good versus Perfect - Blogs &#38; Podcasts - Environmental Defense</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-893</link>
		<dc:creator>Climate 411 &#187; Why a Bill in 2008: Good versus Perfect - Blogs &#38; Podcasts - Environmental Defense</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-893</guid>
		<description>[...] Same Politics in 2009 2. Good versus Perfect 3. The Price of Waiting 4. The World is Waiting 5. The Race is [...]</description>
		<content:encoded><![CDATA[<p>[...] Same Politics in 2009 2. Good versus Perfect 3. The Price of Waiting 4. The World is Waiting 5. The Race is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate 411 &#187; Why a Bill in 2008: Same Politics in 2009 - Blogs &#38; Podcasts - Environmental Defense</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-888</link>
		<dc:creator>Climate 411 &#187; Why a Bill in 2008: Same Politics in 2009 - Blogs &#38; Podcasts - Environmental Defense</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-888</guid>
		<description>[...] Same Politics in 2009 2. Good versus Perfect 3. The Price of Waiting 4. The World is Waiting 5. The Race is [...]</description>
		<content:encoded><![CDATA[<p>[...] Same Politics in 2009 2. Good versus Perfect 3. The Price of Waiting 4. The World is Waiting 5. The Race is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred1</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-862</link>
		<dc:creator>fred1</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-862</guid>
		<description>climate change is always occuring, what is not known is man&#039;s impact on it..  did you check out surfacestations.org?</description>
		<content:encoded><![CDATA[<p>climate change is always occuring, what is not known is man&#039;s impact on it..  did you check out surfacestations.org?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl Canter</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-831</link>
		<dc:creator>Sheryl Canter</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-831</guid>
		<description>fred1 - sorry to disappoint, but climate change deniers like you are a loud but very tiny minority. Climate change is an accepted fact in respected scientific circles.</description>
		<content:encoded><![CDATA[<p>fred1 &#8211; sorry to disappoint, but climate change deniers like you are a loud but very tiny minority. Climate change is an accepted fact in respected scientific circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred1</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-828</link>
		<dc:creator>fred1</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-828</guid>
		<description>H. Fisher et al, &quot;Ice Core Record of Atmospheric CO2 around the last THree Glacial terminations&quot;, Science, 283, (1999), 1712-714

all you have to do is to google under CO2 and temp increases and you have many sites on both sides of the fence.  bottom line is the science is not proven either way.  so doesn&#039;t make much sense to undertake radical government regulation to in a small way attempt to minimize CO2 emissions, since such emissions are not proven at all to cause catastrophic global warming.</description>
		<content:encoded><![CDATA[<p>H. Fisher et al, &#034;Ice Core Record of Atmospheric CO2 around the last THree Glacial terminations&#034;, Science, 283, (1999), 1712-714</p>
<p>all you have to do is to google under CO2 and temp increases and you have many sites on both sides of the fence.  bottom line is the science is not proven either way.  so doesn&#039;t make much sense to undertake radical government regulation to in a small way attempt to minimize CO2 emissions, since such emissions are not proven at all to cause catastrophic global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate 411 &#187; Diesels: Still Not Very Green - Blogs &#38; Podcasts - Environmental Defense</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-814</link>
		<dc:creator>Climate 411 &#187; Diesels: Still Not Very Green - Blogs &#38; Podcasts - Environmental Defense</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-814</guid>
		<description>[...] would prompt the investments needed for truly clean diesels: CAFE standards won&#8217;t help, but a mandatory carbon cap can. A carbon cap will lock in an expectation, backed by legal requirements, for deep CO2 [...]</description>
		<content:encoded><![CDATA[<p>[...] would prompt the investments needed for truly clean diesels: CAFE standards won&#039;t help, but a mandatory carbon cap can. A carbon cap will lock in an expectation, backed by legal requirements, for deep CO2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl Canter</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-806</link>
		<dc:creator>Sheryl Canter</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-806</guid>
		<description>fred1 - If you want to make claims, back them up with reference links and data. You can say anything you want; proof is a bit harder.</description>
		<content:encoded><![CDATA[<p>fred1 &#8211; If you want to make claims, back them up with reference links and data. You can say anything you want; proof is a bit harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred1</title>
		<link>http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/comment-page-1/#comment-803</link>
		<dc:creator>fred1</dc:creator>
		<pubDate>Fri, 15 Feb 2008 23:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2008/02/14/price_of_waiting/#comment-803</guid>
		<description>your comment that CO2 levels are higher than they have been in 650,000 years is an interesting one.  what is interesting is that in the last 650,000 years the earth has been both warmer than it is now and cooler than it is now.  in the distant past i recall a time when CO2 levels were at 4400 ppm or some very high number and the earth was cooler than it is today.  

i am all about reducing emissions of pollutants such as mercury since that obviously has a bad effect on the environment.  but regarding CO2 which we ourselves exhale, and livestock in this country emit more of GHG than all of the cars and factories in the U.S.  makes it difficult for me to wonder why this is critical.</description>
		<content:encoded><![CDATA[<p>your comment that CO2 levels are higher than they have been in 650,000 years is an interesting one.  what is interesting is that in the last 650,000 years the earth has been both warmer than it is now and cooler than it is now.  in the distant past i recall a time when CO2 levels were at 4400 ppm or some very high number and the earth was cooler than it is today.  </p>
<p>i am all about reducing emissions of pollutants such as mercury since that obviously has a bad effect on the environment.  but regarding CO2 which we ourselves exhale, and livestock in this country emit more of GHG than all of the cars and factories in the U.S.  makes it difficult for me to wonder why this is critical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->