<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Car that Runs On Air</title>
	<atom:link href="http://blogs.edf.org/climate411/2007/06/20/air_car/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/climate411/2007/06/20/air_car/</link>
	<description>Blogging the science and policy of global warming</description>
	<lastBuildDate>Mon, 16 Nov 2009 07:13:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bobstuart</title>
		<link>http://blogs.edf.org/climate411/2007/06/20/air_car/comment-page-1/#comment-276</link>
		<dc:creator>bobstuart</dc:creator>
		<pubDate>Wed, 26 Sep 2007 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2007/06/20/air_car/#comment-276</guid>
		<description>I&#039;ve been successfully debunking this air car for years.  Author Guy Dauncy was my 1st major convert.  Air powered vehicles have a long history, and always a short range.  Independent testing of the Air Car found that it only went 37km on air alone, which is about the maximum possible.  A tremendous amount of energy is wasted if the compressed air is allowed to cool, and it always is.  A more serious design would have huge heat exchangers to re-warm the air during a multi-stage expansion.  Moreover, a tank of compressed air does not have to mix with air to turn all of it&#039;s energy into an explosion - it is just like dynamite in that respect.  This project probably started off as a neat idea, but nobody did the math until they were in so deep they could just continue as a stock fraud.</description>
		<content:encoded><![CDATA[<p>I&#039;ve been successfully debunking this air car for years.  Author Guy Dauncy was my 1st major convert.  Air powered vehicles have a long history, and always a short range.  Independent testing of the Air Car found that it only went 37km on air alone, which is about the maximum possible.  A tremendous amount of energy is wasted if the compressed air is allowed to cool, and it always is.  A more serious design would have huge heat exchangers to re-warm the air during a multi-stage expansion.  Moreover, a tank of compressed air does not have to mix with air to turn all of it&#039;s energy into an explosion &#8211; it is just like dynamite in that respect.  This project probably started off as a neat idea, but nobody did the math until they were in so deep they could just continue as a stock fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheryl Canter</title>
		<link>http://blogs.edf.org/climate411/2007/06/20/air_car/comment-page-1/#comment-275</link>
		<dc:creator>Sheryl Canter</dc:creator>
		<pubDate>Tue, 10 Jul 2007 14:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2007/06/20/air_car/#comment-275</guid>
		<description>Darryl, your analysis isn&#039;t complete enough to draw this conclusion. Yes, the electricity needed to create compressed air generates emissions, but it&#039;s highly unlikely that these emissions are as much as that generated by a regular, gasoline-powered car, if for no other reason than the air car is vastly lighter and takes much less energy to move.

The air car&#039;s compressed air tank can be filled in 2-3 minutes at a pump, or 3-4 hours if plugged into an electric outlet. On this amount of energy, it can run 125 miles. How much gasoline would have to be burned to move a regular car that far, and how would those gasoline emissions compare to the emissions from a 2-3 minute use of a compressed air pump? I haven&#039;t done the math, but it seems clear to me that the emissions for the air pump electricity would be far less than the emissions from the gasoline.</description>
		<content:encoded><![CDATA[<p>Darryl, your analysis isn&#039;t complete enough to draw this conclusion. Yes, the electricity needed to create compressed air generates emissions, but it&#039;s highly unlikely that these emissions are as much as that generated by a regular, gasoline-powered car, if for no other reason than the air car is vastly lighter and takes much less energy to move.</p>
<p>The air car&#039;s compressed air tank can be filled in 2-3 minutes at a pump, or 3-4 hours if plugged into an electric outlet. On this amount of energy, it can run 125 miles. How much gasoline would have to be burned to move a regular car that far, and how would those gasoline emissions compare to the emissions from a 2-3 minute use of a compressed air pump? I haven&#039;t done the math, but it seems clear to me that the emissions for the air pump electricity would be far less than the emissions from the gasoline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Phillips</title>
		<link>http://blogs.edf.org/climate411/2007/06/20/air_car/comment-page-1/#comment-274</link>
		<dc:creator>Darryl Phillips</dc:creator>
		<pubDate>Fri, 06 Jul 2007 21:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2007/06/20/air_car/#comment-274</guid>
		<description>The air car can only produce more pollution, not less.  Here&#039;s why....The energy to compress the air comes from somewhere (such as an electric power generating station) which burns fuel.  Compressing air, then expanding it in the car, is inefficient.  Thus more fuel must be consumed to account for that inefficiency, thus more pollution is produced.

There are a few limited situations where the reduced efficiency of compressed air is worthwhile, but a car surely is not one of them!</description>
		<content:encoded><![CDATA[<p>The air car can only produce more pollution, not less.  Here&#039;s why&#8230;.The energy to compress the air comes from somewhere (such as an electric power generating station) which burns fuel.  Compressing air, then expanding it in the car, is inefficient.  Thus more fuel must be consumed to account for that inefficiency, thus more pollution is produced.</p>
<p>There are a few limited situations where the reduced efficiency of compressed air is worthwhile, but a car surely is not one of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna.earthlawyer</title>
		<link>http://blogs.edf.org/climate411/2007/06/20/air_car/comment-page-1/#comment-273</link>
		<dc:creator>anna.earthlawyer</dc:creator>
		<pubDate>Tue, 26 Jun 2007 17:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2007/06/20/air_car/#comment-273</guid>
		<description>I can&#039;t wait until they allow these to be sold here.  What an amazing solution to a difficult problem!  I imagine that our country will delay their entry into the market as long as possible, unfortunately- but we can hope and strive for the best!  Now, if we could just get our electric utilities converted to clean energy...</description>
		<content:encoded><![CDATA[<p>I can&#039;t wait until they allow these to be sold here.  What an amazing solution to a difficult problem!  I imagine that our country will delay their entry into the market as long as possible, unfortunately- but we can hope and strive for the best!  Now, if we could just get our electric utilities converted to clean energy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandora</title>
		<link>http://blogs.edf.org/climate411/2007/06/20/air_car/comment-page-1/#comment-272</link>
		<dc:creator>Pandora</dc:creator>
		<pubDate>Mon, 25 Jun 2007 21:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2007/06/20/air_car/#comment-272</guid>
		<description>Great car! I would like to see more like these in the future.</description>
		<content:encoded><![CDATA[<p>Great car! I would like to see more like these in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenchick</title>
		<link>http://blogs.edf.org/climate411/2007/06/20/air_car/comment-page-1/#comment-271</link>
		<dc:creator>greenchick</dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2007/06/20/air_car/#comment-271</guid>
		<description>This is pretty amazing. Another reason, to help keep our air clean. I came across a great contest for non-profit business professionals at www.svn.org/imaginewhatsnext They
are holding a contest to reward business leaders for starting or running socially responsible companies. This seems to be a growing trend!</description>
		<content:encoded><![CDATA[<p>This is pretty amazing. Another reason, to help keep our air clean. I came across a great contest for non-profit business professionals at <a href="http://www.svn.org/imaginewhatsnext" rel="nofollow">http://www.svn.org/imaginewhatsnext</a> They<br />
are holding a contest to reward business leaders for starting or running socially responsible companies. This seems to be a growing trend!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->