<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: U.S. emissions up, EPA calls that &#039;results&#039;</title>
	<atom:link href="http://blogs.edf.org/climate411/2007/04/17/us-emissions-up-epa-calls-that-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.edf.org/climate411/2007/04/17/us-emissions-up-epa-calls-that-results/</link>
	<description>Blogging the science and policy of global warming</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:23:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Climate 411 &#187; Global Warming Crib Sheet - Blogs &#38; Podcasts - Environmental Defense</title>
		<link>http://blogs.edf.org/climate411/2007/04/17/us-emissions-up-epa-calls-that-results/comment-page-1/#comment-808</link>
		<dc:creator>Climate 411 &#187; Global Warming Crib Sheet - Blogs &#38; Podcasts - Environmental Defense</dc:creator>
		<pubDate>Tue, 19 Feb 2008 20:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2007/04/17/us-emissions-up-epa-calls-that-results/#comment-808</guid>
		<description>[...] Increase since 1990: 16 percent [...]</description>
		<content:encoded><![CDATA[<p>[...] Increase since 1990: 16 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EPA Explores Options for Further Delay &#38;laquo; A Significant Distraction</title>
		<link>http://blogs.edf.org/climate411/2007/04/17/us-emissions-up-epa-calls-that-results/comment-page-1/#comment-151</link>
		<dc:creator>EPA Explores Options for Further Delay &#38;laquo; A Significant Distraction</dc:creator>
		<pubDate>Tue, 24 Apr 2007 15:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2007/04/17/us-emissions-up-epa-calls-that-results/#comment-151</guid>
		<description>[...] Statements like this will not go unchallenged in the hearings. Nor will the rest of the 19 pages of the statement that list the administration&#8217;s &#8220;aggressive steps to tackle climate change.&#8221; Here is a piece on the results of EPA&#8217;s &#8220;aggressive steps&#8221;/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Statements like this will not go unchallenged in the hearings. Nor will the rest of the 19 pages of the statement that list the administration&#38;#8217;s &#38;#8220;aggressive steps to tackle climate change.&#38;#8221; Here is a piece on the results of EPA&#38;#8217;s &#38;#8220;aggressive steps&#38;#8221;/. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Kennedy</title>
		<link>http://blogs.edf.org/climate411/2007/04/17/us-emissions-up-epa-calls-that-results/comment-page-1/#comment-150</link>
		<dc:creator>Patrick Kennedy</dc:creator>
		<pubDate>Tue, 17 Apr 2007 22:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.edf.org/climate411/2007/04/17/us-emissions-up-epa-calls-that-results/#comment-150</guid>
		<description>The fact that Steve Johnson, a career EPA employee who rose to be Administrator, would participate in such a charade is deeply disappointing.</description>
		<content:encoded><![CDATA[<p>The fact that Steve Johnson, a career EPA employee who rose to be Administrator, would participate in such a charade is deeply disappointing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
